C15100 返回列表
【化学成分】Chemical Composition(%)
Cu | Zr | Fe+AI+Mn | |||
≧99.8 | 0.05-0.15 | ≤0.01 |
*化学成分仅供参考
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.94 |
Electrical Conductivity | 导电率[注- ] | %IACS | 95 |
Thermal Conductivity | 热传导系数 | W/(m. K) | 360 |
Coefficient of Thermal Expansion | 热膨胀系数 | 10 -6/K | 17.6 |
Modulus of Elasticity | 弹性系数 | GPa (kN/mm2) | 121 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | 应力缓和率 | % | 80 |
应力缓和率以上数值皆为平均参考值,仅供参考
注一:此数值以最低Temper为基准
【机械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折弯 | |
状态 | 抗张(拉)强度 | 降伏强度 | 伸长率 | 硬度 | 厚度≤0.5mm | |
G/W | B/W | |||||
R280 | 280-310 | ≧190 | ≧13 | 80-100 | 0 | 0 |
R300 | 300-360 | ≧280 | ≧6 | 95-115 | 0 | 0 |
R320 | 320-390 | ≧310 | ≧5 | 100-125 | — | — |
R360 | 360-430 | ≧350 | ≧4 | 120-145 | — | — |
R400 | 400-450 | ≧390 | ≧3 | 125-150 | — | — |
R440 | 440-490 | ≧430 | ≧2 | ≧135 | — | — |
*硬度仅供参考