C14410 返回列表
【化学成分】Chemical Composition(%)
Cu | Sn | Other | ||
≧99% | 0.15%-0.2% | max 0.1% |
*化学成分仅供参考
【物理特性】Physical Properties
Density | 比重 | g/cm3 | 8.9 |
Electrical Conductivity | 导电率[注- ] | %IACS | 76 |
Thermal Conductivity | 热传导系数 | W/(m. K) | 330 |
Coefficient of Thermal Expansion | 热膨胀系数 | 10 -6/K | 17.3 |
Modulus of Elasticity | 弹性系数 | GPa (kN/mm2) | 120 |
Stress Relaxation(Remaining Stress) Rate 150°C X 1000h | 应力缓和率 | % | 70 |
以上数值皆为平均参考值,仅供参考
注一:此数值以最低Temper为基准
【机械特性】Mechanical Properties
Temper | Tensile Strength MPa (N/mm2) | Yield Strength MPa (N/mm2) | Elongation % | Hardness HV | Bendability 90°折弯 | |
状态 | 抗张(拉)强度 | 降伏强度 | 伸长率 | 硬度 | 厚度≤0.5mm | |
G/W | B/W | |||||
R250 | ≧250 | ≤140 | ≧20 | 60-85 | 0 | 0 |
R300 | 300-370 | ≧270 | ≧10 | 80-110 | 0 | 0 |
R360 | 360-430 | ≧310 | ≧7 | 110-130 | 0 | 0 |
R420 | 420-490 | ≧370 | ≧5 | 120-150 | 1 | 1 |
R460 | ≧460 | ≧410 | ≧4 | ≧135 | 1 | 1.5 |
*硬度仅供参考